Free download Printable, Non-Printable & Extended ASCII Code Table in PDF. The ASCII characters code developed by the American national standards institute in short by the ANSI, ASCII full form is the American standard code for information interchange.
Ascii is a decimal-coded value for all the printable, non-printable, and extended characters that are present or not present on the keyboard. Printable ASCII characters start in ASCII Code Table from decimal number 32 and end with decimal number 127.
ASCII value of small a- Example
ASCII value of small a is 97 in decimal, 01100001 in Binary, 141 in Octal, and 61 in hexadecimal. Second example A (Capital Case) printable characters are represented in decimal by 65, in binary represent by “01000001“, in octal represent by 101 and in hexadecimal represent by 41.
ASCII 7-Bits Vs 8-Bits
There are two versions of ASCII 7-bit and 8-bit, the first 7-bit version of ASCII contains 128 characters, which means all the printable and non-printable characters start from 0 and end with 127 decimal numbers.
We generally use ASCII characters between 32 decimal to 127 decimal numbers. (all upper case and lower case alphabets(a to z or a to z), digits(0 to 9), special characters, non-printable and control characters(CTRL, Shift, and ALT).
We all know there are 2 bits 0 and 1 so 7 bits meaning 2^7 or 2*2*2*2*2*2*2 is equal to 128, we also know that ASCII characters value is start from 0 to a total of 127 characters in 7-bit ASCII.
Ascii was extended to 8 bits which means 2^8 or 2*2*2*2*2*2*2*2 is equalled to 256, so the total characters in an extended ASCII are 255. So basically we can say that after 127(which means starting from 128) to 255 all the characters are coming in under 8-bit ASCII or extended ASCII. Learn more about ANSI.
Printable ASCII Code Table
Widely used ASCII codes are printable, which means we can print all of the symbols of it. Get free printable ASCII table pdf. some frequently asked questions and answers are below.
How many ASCII characters are printable?
95 characters are printable in 7-bit ASCII, and 33 are non-printable.
ASCII value of 0 to 9
ASCII value of 0 stars from 48 in decimal number and 57 is the decimal value of 9.
ASCII value of space
32 is the ASCII value of space in a decimal number, In Binary 10000, in Octal 40, and in Hexadecimal 20.
Print ASCII Code Table of A to Z and a to z(Small and Upper cases)
Binary | Octal | Decimal | Hexadecimal | Symbol |
100000 | 40 | 32 | 20 | SPACE |
100001 | 41 | 33 | 21 | ! |
100010 | 42 | 34 | 22 | “ |
100011 | 43 | 35 | 23 | # |
100100 | 44 | 36 | 24 | $ |
100101 | 45 | 37 | 25 | % |
100110 | 46 | 38 | 26 | & |
100111 | 47 | 39 | 27 | |
101000 | 50 | 40 | 28 | ( |
101001 | 51 | 41 | 29 | ) |
101010 | 52 | 42 | 2A | * |
101011 | 53 | 43 | 2B | + |
101100 | 54 | 44 | 2C | , |
101101 | 55 | 45 | 2D | – |
101110 | 56 | 46 | 2E | . |
101111 | 57 | 47 | 2F | / |
110000 | 60 | 48 | 30 | 0 |
110001 | 61 | 49 | 31 | 1 |
110010 | 62 | 50 | 32 | 2 |
110011 | 63 | 51 | 33 | 3 |
110100 | 64 | 52 | 34 | 4 |
110101 | 65 | 53 | 35 | 5 |
110110 | 66 | 54 | 36 | 6 |
110111 | 67 | 55 | 37 | 7 |
111000 | 70 | 56 | 38 | 8 |
111001 | 71 | 57 | 39 | 9 |
111010 | 72 | 58 | 3A | : |
111011 | 73 | 59 | 3B | ; |
111100 | 74 | 60 | 3C | < |
111101 | 75 | 61 | 3D | = |
111110 | 76 | 62 | 3E | > |
111111 | 77 | 63 | 3F | ? |
1000000 | 100 | 64 | 40 | @ |
1000001 | 101 | 65 | 41 | A |
1000010 | 102 | 66 | 42 | B |
1000011 | 103 | 67 | 43 | C |
1000100 | 104 | 68 | 44 | D |
1000101 | 105 | 69 | 45 | E |
1000110 | 106 | 70 | 46 | F |
1000111 | 107 | 71 | 47 | G |
1001000 | 110 | 72 | 48 | H |
1001001 | 111 | 73 | 49 | I |
1001010 | 112 | 74 | 4A | J |
1001011 | 113 | 75 | 4B | K |
1001100 | 114 | 76 | 4C | L |
1001101 | 115 | 77 | 4D | M |
1001110 | 116 | 78 | 4E | N |
1001111 | 117 | 79 | 4F | O |
1010000 | 120 | 80 | 50 | P |
1010001 | 121 | 81 | 51 | Q |
1010010 | 122 | 82 | 52 | R |
1010011 | 123 | 83 | 53 | S |
1010100 | 124 | 84 | 54 | T |
1010101 | 125 | 85 | 55 | U |
1010110 | 126 | 86 | 56 | V |
1010111 | 127 | 87 | 57 | W |
1011000 | 130 | 88 | 58 | X |
1011001 | 131 | 89 | 59 | Y |
1011010 | 132 | 90 | 5A | Z |
1011011 | 133 | 91 | 5B | [ |
1011100 | 134 | 92 | 5C | |
1011101 | 135 | 93 | 5D | ] |
1011110 | 136 | 94 | 5E | ^ |
1011111 | 137 | 95 | 5F | _ |
1100000 | 140 | 96 | 60 | ` |
1100001 | 141 | 97 | 61 | a |
1100010 | 142 | 98 | 62 | b |
1100011 | 143 | 99 | 63 | c |
1100100 | 144 | 100 | 64 | d |
1100101 | 145 | 101 | 65 | e |
1100110 | 146 | 102 | 66 | f |
1100111 | 147 | 103 | 67 | g |
1101000 | 150 | 104 | 68 | h |
1101001 | 151 | 105 | 69 | i |
1101010 | 152 | 106 | 6A | j |
1101011 | 153 | 107 | 6B | k |
1101100 | 154 | 108 | 6C | l |
1101101 | 155 | 109 | 6D | m |
1101110 | 156 | 110 | 6E | n |
1101111 | 157 | 111 | 6F | o |
1110000 | 160 | 112 | 70 | p |
1110001 | 161 | 113 | 71 | q |
1110010 | 162 | 114 | 72 | r |
1110011 | 163 | 115 | 73 | s |
1110100 | 164 | 116 | 74 | t |
1110101 | 165 | 117 | 75 | u |
1110110 | 166 | 118 | 76 | v |
1110111 | 167 | 119 | 77 | w |
1111000 | 170 | 120 | 78 | x |
1111001 | 171 | 121 | 79 | y |
1111010 | 172 | 122 | 7A | z |
1111011 | 173 | 123 | 7B | { |
1111100 | 174 | 124 | 7C | | |
1111101 | 175 | 125 | 7D | } |
1111110 | 176 | 126 | 7E | ~ |
1111111 | 177 | 127 | 7F | DEL |
Non-Printable ASCII Code Table
Below is the list of non-printable characters, Now one question is coming to our mind.
What is a non-printable character?
A non-printable character is a number that represents a non-written or non-printable character also called a control character. Non-printable characters examples are the backspace, line feed, form feed, carriage return, escape, and delete.
Binary | Octal | Decimal | Hexadecimal | Symbol |
0 | 0 | 0 | 0 | NULL |
1 | 1 | 1 | 1 | SOH |
10 | 2 | 2 | 2 | STX |
11 | 3 | 3 | 3 | ETX |
100 | 4 | 4 | 4 | EOT |
101 | 5 | 5 | 5 | ENQ |
110 | 6 | 6 | 6 | ACK |
111 | 7 | 7 | 7 | BEL |
1000 | 10 | 8 | 8 | BS |
1001 | 11 | 9 | 9 | HT |
1010 | 12 | 10 | 0A | LF |
1011 | 13 | 11 | 0B | VT |
1100 | 14 | 12 | 0C | FF |
1101 | 15 | 13 | 0D | CR |
1110 | 16 | 14 | 0E | SO |
1111 | 17 | 15 | 0F | SI |
10000 | 20 | 16 | 10 | DLE |
10001 | 21 | 17 | 11 | DC1 |
10010 | 22 | 18 | 12 | DC2 |
10011 | 23 | 19 | 13 | DC3 |
10100 | 24 | 20 | 14 | DC4 |
10101 | 25 | 21 | 15 | NAK |
10110 | 26 | 22 | 16 | SYN |
10111 | 27 | 23 | 17 | ETB |
11000 | 30 | 24 | 18 | CAN |
11001 | 31 | 25 | 19 | EM |
11010 | 32 | 26 | 1A | SUB |
11011 | 33 | 27 | 1B | ESC |
11100 | 34 | 28 | 1C | FS |
11101 | 35 | 29 | 1D | GS |
11110 | 36 | 30 | 1E | RS |
11111 | 37 | 31 | 1F | US |
Extended ASCII Characters Code Table
Download the EBCDIC or extended ASCII table PDF free.
Binary | Octal | Decimal | Hexadecimal | Symbol |
10000000 | 200 | 128 | 80 | Ç |
10000001 | 201 | 129 | 81 | ü |
10000010 | 202 | 130 | 82 | é |
10000011 | 203 | 131 | 83 | â |
10000100 | 204 | 132 | 84 | ä |
10000101 | 205 | 133 | 85 | à |
10000110 | 206 | 134 | 86 | å |
10000111 | 207 | 135 | 87 | ç |
10001000 | 210 | 136 | 88 | ê |
10001001 | 211 | 137 | 89 | ë |
10001010 | 212 | 138 | 8A | è |
10001011 | 213 | 139 | 8B | ï |
10001100 | 214 | 140 | 8C | î |
10001101 | 215 | 141 | 8D | ì |
10001110 | 216 | 142 | 8E | Ä |
10001111 | 217 | 143 | 8F | Å |
10010000 | 220 | 144 | 90 | É |
10010001 | 221 | 145 | 91 | æ |
10010010 | 222 | 146 | 92 | Æ |
10010011 | 223 | 147 | 93 | ô |
10010100 | 224 | 148 | 94 | ö |
10010101 | 225 | 149 | 95 | ò |
10010110 | 226 | 150 | 96 | û |
10010111 | 227 | 151 | 97 | ù |
10011000 | 230 | 152 | 98 | ÿ |
10011001 | 231 | 153 | 99 | Ö |
10011010 | 232 | 154 | 9A | Ü |
10011011 | 233 | 155 | 9B | ¢ |
10011100 | 234 | 156 | 9C | £ |
10011101 | 235 | 157 | 9D | ¥ |
10011110 | 236 | 158 | 9E | ₧ |
10011111 | 237 | 159 | 9F | ƒ |
10100000 | 240 | 160 | A0 | á |
10100001 | 241 | 161 | A1 | í |
10100010 | 242 | 162 | A2 | ó |
10100011 | 243 | 163 | A3 | ú |
10100100 | 244 | 164 | A4 | ñ |
10100101 | 245 | 165 | A5 | Ñ |
10100110 | 246 | 166 | A6 | ª |
10100111 | 247 | 167 | A7 | º |
10101000 | 250 | 168 | A8 | ¿ |
10101001 | 251 | 169 | A9 | ⌐ |
10101010 | 252 | 170 | AA | ¬ |
10101011 | 253 | 171 | AB | ½ |
10101100 | 254 | 172 | AC | ¼ |
10101101 | 255 | 173 | AD | ¡ |
10101110 | 256 | 174 | AE | « |
10101111 | 257 | 175 | AF | » |
10110000 | 260 | 176 | B0 | ░ |
10110001 | 261 | 177 | B1 | ▒ |
10110010 | 262 | 178 | B2 | ▓ |
10110011 | 263 | 179 | B3 | │ |
10110100 | 264 | 180 | B4 | ┤ |
10110101 | 265 | 181 | B5 | ╡ |
10110110 | 266 | 182 | B6 | ╢ |
10110111 | 267 | 183 | B7 | ╖ |
10111000 | 270 | 184 | B8 | ╕ |
10111001 | 271 | 185 | B9 | ╣ |
10111010 | 272 | 186 | BA | ║ |
10111011 | 273 | 187 | BB | ╗ |
10111100 | 274 | 188 | BC | ╝ |
10111101 | 275 | 189 | BD | ╜ |
10111110 | 276 | 190 | BE | ╛ |
10111111 | 277 | 191 | BF | ┐ |
11000000 | 300 | 192 | C0 | └ |
11000001 | 301 | 193 | C1 | ┴ |
11000010 | 302 | 194 | C2 | ┬ |
11000011 | 303 | 195 | C3 | ├ |
11000100 | 304 | 196 | C4 | ─ |
11000101 | 305 | 197 | C5 | ┼ |
11000110 | 306 | 198 | C6 | ╞ |
11000111 | 307 | 199 | C7 | ╟ |
11001000 | 310 | 200 | C8 | ╚ |
11001001 | 311 | 201 | C9 | ╔ |
11001010 | 312 | 202 | CA | ╩ |
11001011 | 313 | 203 | CB | ╦ |
11001100 | 314 | 204 | CC | ╠ |
11001101 | 315 | 205 | CD | ═ |
11001110 | 316 | 206 | CE | ╬ |
11001111 | 317 | 207 | CF | ╧ |
11010000 | 320 | 208 | D0 | ╨ |
11010001 | 321 | 209 | D1 | ╤ |
11010010 | 322 | 210 | D2 | ╥ |
11010011 | 323 | 211 | D3 | ╙ |
11010100 | 324 | 212 | D4 | ╘ |
11010101 | 325 | 213 | D5 | ╒ |
11010110 | 326 | 214 | D6 | ╓ |
11010111 | 327 | 215 | D7 | ╫ |
11011000 | 330 | 216 | D8 | ╪ |
11011001 | 331 | 217 | D9 | ┘ |
11011010 | 332 | 218 | DA | ┌ |
11011011 | 333 | 219 | DB | █ |
11011100 | 334 | 220 | DC | ▄ |
11011101 | 335 | 221 | DD | ▌ |
11011110 | 336 | 222 | DE | ▐ |
11011111 | 337 | 223 | DF | ▀ |
11100000 | 340 | 224 | E0 | α |
11100001 | 341 | 225 | E1 | ß |
11100010 | 342 | 226 | E2 | Γ |
11100011 | 343 | 227 | E3 | π |
11100100 | 344 | 228 | E4 | Σ |
11100101 | 345 | 229 | E5 | σ |
11100110 | 346 | 230 | E6 | µ |
11100111 | 347 | 231 | E7 | τ |
11101000 | 350 | 232 | E8 | Φ |
11101001 | 351 | 233 | E9 | Θ |
11101010 | 352 | 234 | EA | Ω |
11101011 | 353 | 235 | EB | δ |
11101100 | 354 | 236 | EC | ∞ |
11101101 | 355 | 237 | ED | φ |
11101110 | 356 | 238 | EE | ε |
11101111 | 357 | 239 | EF | ∩ |
11110000 | 360 | 240 | F0 | ≡ |
11110001 | 361 | 241 | F1 | ± |
11110010 | 362 | 242 | F2 | ≥ |
11110011 | 363 | 243 | F3 | ≤ |
11110100 | 364 | 244 | F4 | ⌠ |
11110101 | 365 | 245 | F5 | ⌡ |
11110110 | 366 | 246 | F6 | ÷ |
11110111 | 367 | 247 | F7 | ≈ |
11111000 | 370 | 248 | F8 | ° |
11111001 | 371 | 249 | F9 | ∙ |
11111010 | 372 | 250 | FA | · |
11111011 | 373 | 251 | FB | √ |
11111100 | 374 | 252 | FC | ⁿ |
11111101 | 375 | 253 | FD | ² |
11111110 | 376 | 254 | FE | ■ |
11111111 | 377 | 255 | FF |
Similar Exercise
Programming Exercises and Solutions
1 thought on “ASCII Code Table – Printable, Non-Printable & Extended PDF”
Comments are closed.